Property Attributes
- ID#2547575
- TypeSingle Family
- CountyMASON
- CityShelton
- AreaShelton
- NeighborhoodDowntown
- Zip98584
- Style2 Story
- Year Built1928
- Taxes$ 3672
- Price$ 575,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage4148
- Lot Size0.1673 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare mixed-use investment opportunity in the heart of downtown Shelton! This versatile property offers incredible flexibility for investors, owner-users, or entrepreneurs looking to establish a presence in a thriving downtown location. The upper level is currently occupied by long-term tenants who would love to stay, providing immediate rental income, but they are willing to vacate if a buyer prefers to occupy the space.The street-level commercial space offers endless possibilities, including retail, office, restaurant, studio, or service-based business. With excellent visibility, abundant street parking, and a prime downtown location, this property is well-positioned for a wide range of uses. MLS information does not fully reflect the property's restroom amenities. The building includes multiple toilets and several communal sinks.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $595,000 |
| 8/5/2026 | 4$575,000 |
General Features
| Living Area | 4148 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Flat |
| Appliances | Dishwasher |
| Year Built | 1928 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Downtown |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Downtown Shelton,7th street and Railroad. |
| High School | Buyer To Verify |
| City | Shelton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shelton |
| MLS Area | 175 - Shelton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7288 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3672 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Rare mixed-use investment opportunity in the heart of downtown Shelton! This versatile property offers incredible flexibility for investors,owner-users,or entrepreneurs looking to establish a presenc |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Shelton |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | None,Roughed In |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Fireplaces Upper | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 5 |
| Baths Half Main | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Stone |
|---|---|
| Parking Features | Attached Garage,Off Street |
| Lot Features | Alley,Corner Lot,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 10 |
| Inclusions | Dishwasher(s) |
| Foundation Details | Slab |
| Building Area Total | 4148 |
| Lot Size Acres | 0.1673 |
| Waterfront Y/N | No |
| Covered Spaces | 10 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Gas Available,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool