Property Attributes
- ID#2570057
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaNorth Mason
- NeighborhoodTrails End
- Zip98528
- StyleContemporary
- Year Built2007
- Taxes$ 4168
- Price$ 768,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2947
- Lot Size4.9816 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Your Dream Home Awaits You! Just shy of 3000 square feet, this home sitting on a secluded 5 acres features large windows to overlook the serene backyard. 3 bedrooms,3 bathrooms, and two bonus rooms with a living room and family room plenty of space for everyone. Primary room upstairs in a cozy loft that includes its own office space and 5-piece bath with fireplace. Basement is fully finished with family room and two bonus rooms and full bathroom. Fully fenced front yard, multiple out buildings, and a large deck. Home has Cement Plank siding made to last! Move-in Ready.
| Price History | |
|---|---|
| 9/9/2026 | Listed $768,500 |
General Features
| Living Area | 2947 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Year Built | 2007 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Trails End |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Belfair take HWY 3 South,turn Right onto State Route 106,Turn Left onto Trails End Dr,First Left onto Rasor Rd,Follow Right onto Richardson Rd and Right onto Jobes Court. |
| City | Belfair |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 180 - North Mason |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4168.61 |
| Property Condition | Good |
| Public Remarks | Your Dream Home Awaits You! Just shy of 3000 square feet,this home sitting on a secluded 5 acres features large windows to overlook the serene backyard. 3 bedrooms,3 bathrooms,and two bonus rooms wit |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | community well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,French Doors,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | utility room |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Dead End Street |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2947 |
| Lot Size Acres | 4.9816 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool