Property Attributes
- ID#2575616
- TypeSingle Family
- CountyMASON
- CityGrapeview
- AreaNorth Mason
- NeighborhoodRustlewood
- Zip98546
- StyleManuf-Double Wide
- Year Built1992
- Taxes$ 74
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.26 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Bring your vision and toolbelt to this 3 bedroom, 2 bath home on a spacious 11,326 sq ft lot in the sought-after beachfront community of Rustlewood. Solid bones and great potential for the right buyer looking to build sweat equity or add to an investment portfolio. Enjoy easy one-level living with room to make it your own — new flooring, updated kitchen, or a fresh coat of paint could transform this into a real gem. Beyond the home, Rustlewood residents enjoy access to a community beach, paved boat launch, picnic area, and clubhouse on Case Inlet. Minutes to Allyn and Shelton, with Belfair and Bremerton within easy reach. Cash or rehab financing preferred. Don't miss this rare price point in a waterfront community — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $298,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| HOA Fee | 125 |
| Security Features | Partially Fenced |
| Year Built | 1992 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rustlewood |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Buyer To Verify |
| City | Grapeview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Grapeview #54 |
| MLS Area | 180 - North Mason |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rehab Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 74 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Bring your vision and toolbelt to this 3 bedroom,2 bath home on a spacious 11,326 sq ft lot in the sought-after beachfront community of Rustlewood. Solid bones and great potential for the right buyer |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Mason County |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Public |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1512 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,High Speed Internet,Outbuildings,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool