Property Attributes
- ID#2549618
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaOlympia Westside
- NeighborhoodWestside
- Zip98502
- StyleTudor
- Year Built1989
- Taxes$ 6828
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2780
- Lot Size0.2174 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to your Castle! Beautifully themed inside and out. Landscaped grounds add to the ambiance surrounding the entrance patio and backyard deck. Separate living and family rooms with a real dining room give you areas to furnish in your style and places to entertain. You will appreciate the kitchen plan and great counter space. The primary bedroom suite is spacious showing thought to detail. The three other bedroom are large and share two baths.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield Elem | Jefferson Mid | Capital High |
| Price History | |
|---|---|
| 7/17/2026 | Listed $779,000 |
General Features
| Living Area | 2780 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 150 |
| Architectural Style | Tudor |
| Security Features | Partially Fenced |
| Year Built | 1989 |
| Topography | Partial Slope |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Walnut Park |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Double Wall |
| Subdivision Name | Westside |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Division St. NW to left on Walnut to left on Walnut Loop NW |
| High School | Capital High |
| City | Olympia |
| Senior Community Y/N | No |
| High School District | Olympia |
| MLS Area | 444 - Olympia Westside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9469 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Garfield Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6828 |
| Middle/Junior High School | Jefferson Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to your Castle! Beautifully themed inside and out. Landscaped grounds add to the ambiance surrounding the entrance patio and backyard deck. Separate living and family rooms with a real dinin |
| Virtual Tour | https://listings.blueprintmediallc.com/videos/019f6ba3-126b-714e-81ae-c365d02688b1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Martin |
| Standard Status | Active |
| Water Company | City of Olympia |
| Property Style | 13 - Tri-Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Slate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | gas |
| Water Heater Location | garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Brick,Cement Planked,Stucco,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2780 |
| Lot Dimensions | corner lot |
| Lot Size Acres | 0.2174 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet,Outbuildings,Patio,Sprinkler System |
| Parking Uncovered Total | 2 |
| Lot Number | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98502
In The Neighborhood
Olympia
$ 489,999
- Type
- Single Family | Active
- Size
- 1,582 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: eXp Realty
Olympia
$ 699,950
- Type
- Single Family | Active
- Size
- 2,231 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Blue Summit Realty LLC
Olympia
$ 735,000
- Type
- Single Family | Active
- Size
- 2,016 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Wilcox Real Estate
Olympia
$ 450,000
- Type
- Single Family | Active
- Size
- 1,000 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: RE/MAX Parkside Affiliates
Olympia
$ 799,000
- Type
- Single Family | Active
- Size
- 2,993 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Olympic Sotheby's Int'l Realty
Olympia
$ 349,950
- Type
- Single Family | Active
- Size
- 784 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Better Properties Hometown
Olympia
$ 625,000
- Type
- Single Family | Active
- Size
- 3,297 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: Elite Properties
Olympia
$ 589,950
- Type
- Single Family | Active
- Size
- 2,473 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: RE/MAX Exclusive
Olympia
$ 1,595,000
- Type
- Single Family | Active
- Size
- 2,663 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: COMPASS
Olympia
$ 369,900
- Type
- Single Family | Active
- Size
- 756 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Olympic Sotheby's Int'l Realty
Olympia
$ 625,000
- Type
- Single Family | Active
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Parkside Affiliates
Olympia
$ 599,950
- Type
- Single Family | Active
- Size
- 1,746 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Skyline Properties, Inc.